PACKAGING
35g Serving Suggestion
Ingredients
- Maltodextrin
- Salt
- Black Pepper
- Sugar
- Soy Sauce Powder
- Wheat
- Soy Bean
- Salt
- Garlic
- Ginger
- Acid: Citric Acid & Acetic Acid
- Anticaking Agent: Silicon Dioxide
No Preservative
No Artificial Food Color
Allergy Guide
- May contain traces of Sulphite, Sesame, Mustard and Tree Nuts.
GDA
Serving per package | 3 | |
Servings size | 10 | |
Quantity per serving | Quantity per 100 g | |
Energy | 42kJ / 10kcal | 419 kJ / 100 kcal |
Fat total | 0g | 0g |
saturated | 0g | 0g |
Carbohydrate | 3g | 30g |
sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 3.1g | 31.3g |
Nutritions Facts
|
||||||
% Daily Value* | ||||||
Total Fat | 0g | 0% | ||||
Sodium | 1250mg | 52% | ||||
Total Carbohydrate | 3g | 1% | ||||
Sugars | 1g | |||||
Protein | 0g | |||||
Not a significant source of saturated fat, trans fat, cholesterol. dietary fiber, vitamin A, vitamin C, calcium or iron. | ||||||
*Percent Daily Values are based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.