PACKAGING
50g
Package List
| TYPE | FORMAT | SIZE |
| Sachet | Powder | 25g |
| SP | Powder | 50g |
| DP | Powder | 100g |
| Bottle | Cooking Sauce | 310g |
Ingredients
- Red Chili
- Salt
- Turmeric
- Coriander
- Fennel
- Fenugreek Leaves
- Cumin
- Cinnamon
- Bay Leaf
- All Spice
- Nigella Seed
- Black Pepper
- Ginger
- Green Cardamom
- Maltodextrin
- Hydrolyzed Soy Protein
- Citric Acid
- Cane Sugar
- Canola Oil
- Silicon Dioxide (Anticaking Agent)
No Preservative
No Artificial Food Color
Allergy Guide
- May contain traces of Sulphite, Sesame, Mustard, Gluten and Tree Nuts.
Nutritions Facts
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 1% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 800mg | 35% | ||||
| Total Carbohydrate | 0g | 2% | ||||
| Dietary Fibre | 2g | 7% | ||||
| Sugars | 0g | |||||
| Protein | 1g | |||||
| Vitamin D | 0mcg | 0% | ||||
| Calcium | 50mg | 4% | ||||
| Iron | 6% | |||||
| Potassium | ||||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
*Percent Daily Values are based on a 2,000 calorie diet.



Reviews
There are no reviews yet.