PACKAGING
300g
Package List
| TYPE | FORMAT | SIZE |
| SP | Powder | 300g |
Ingredients
- Salt
- Red Chili
- Paprika
- Turmeric
- Black Pepper
- Curry Leaf
- Coriander
- Nigella
- Cumin
- Green Cardamom
- Bay Leaf
- Clove
- Ginger
- Dehydrated Onion
- Garlic
- Dried Papaya Powder
- Citric Acid
- Maltodextrin
- Hydrolyzed Soy Protein
- Sugar
- Canola Oil
No Preservative
No Artificial Food Color
Allergy Guide
- May Contain Traces of Sulphite
- Sesame
- Mustard and Tree Nuts
Nutritions Facts
|
||||||
| % Daily Value* | ||||||
| Total Fat | 2g | 3% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 1080mg | 45% | ||||
| Total Carbohydrate | 36g | 12% | ||||
| Dietary Fibre | 6g | 24% | ||||
| Sugars | 0g | |||||
| Protein | 8g | |||||
| Vitamin A | 8% | |||||
| Vitamin C | 0% | |||||
| Calcium | 4% | |||||
| Iron | 16% | |||||
| Percent Daily Values are based on a 2,000 calorie diet. | ||||||



Reviews
There are no reviews yet.